Statistics
Top goalscorers
The Pichichi Trophy is awarded by newspaper Marca to the player who scores the most goals in a season.
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Barcelona | 46 | |
| 2 | Real Madrid | 34 | |
| 3 | Atlético Madrid | 28 | |
| 4 | Sevilla | 25 | |
| 5 | Valencia | 24 | |
| 6 | Betis | 18 | |
| Rayo Vallecano | 18 | ||
| 8 | Real Madrid | 16 | |
| 9 | Athletic Bilbao | 14 | |
| Real Zaragoza | 14 | ||
| Real Sociedad | 14 |
Assists table
| Rank | Player | Club | Assists |
|---|---|---|---|
| 1 | Barcelona | 16 | |
| 2 | Real Madrid | 13 | |
| 3 | Barcelona | 12 | |
| 4 | Real Madrid | 11 | |
| Barcelona | 11 | ||
| 6 | Atlético Madrid | 10 | |
| Sevilla | 10 | ||
| Real Madrid | 10 | ||
| 9 | Barcelona | 9 | |
| Athletic Bilbao | 9 | ||
| Real Sociedad | 9 |
Zamora Trophy
The Zamora Trophy is awarded by newspaper Marca to the goalkeeper with least goals-to-games ratio. Keepers must play at least 28 games of 60 or more minutes to be eligible for the trophy.
| Rank | Name | Club | Con. | Mat | Ave. |
|---|---|---|---|---|---|
| 1 | Atlético Madrid | 29 | 37 | 0.78 | |
| 2 | Barcelona | 33 | 31 | 1.06 | |
| 3 | Málaga | 42 | 34 | 1.24 | |
| Osasuna | 46 | 37 | 1.24 | ||
| 5 | Real Sociedad | 40 | 31 | 1.29 |

























